1979 Piper Seneca II PA34-200T, sn 34-7970429, N954JW
» Back to Pistons or All Inventory
by Jeremy on March 11, 2011
Great Price, Low Engine Times, Long Range Fuel, Stormscope, Freon Air
General Information
| Model Year: | 1979 |
|---|
| Manufacturer: | Piper |
|---|
| Model: | Seneca |
|---|
| Serial Number: | 34-7970429 |
|---|
| Tail Number: | N954JW |
|---|
| AFTT: | 7,038 |
|---|
| Airworthy: | Yes |
|---|
Avionics Information
| Nav: | Dual Collins VIR-351 |
|---|
| Comm: | Dual Collins VHF-251 |
|---|
| Audio Panel: | Collins AMR-350 |
|---|
| GPS: | Garmin GPSMAP 295 (Yoke Mounted) |
|---|
| ADF: | Collins 650A |
|---|
| DME: | Narco 190 |
|---|
| Transponder: | Collins 950 W/Encoder |
|---|
| Autopilot: | Century III (Piper Altimatic IIIc) |
|---|
Other Information
| Freon Air: | Yes |
|---|
| Long Range Fuel: | Yes |
| Super Sound Proofing: | Yes |
| Soft Comm Intercom | Yes |
| Wheels & Brakes: | Heavy Duty |
| Electric Trim: | Yes |
| Oxygen System: | 6 Person |
| Inflatable Door Seals: | Yes |
| Power Vent Fans: | Yes |
| 6 Person Intercom: | Yes |
| Engine Monitor Lights | Yes |
| Electric Primers: | Yes |
|---|
Engine Information
| Engine Type: | TSIO-360-EB (1,800 HR TBO) |
|---|
| Engine 1 SMOH: | 405 |
|---|
| Engine 2 SMOH: | 405 |
|---|
Prop Information
| Prop 1: | Hartzell |
|---|
| Prop 2: | Hartzell |
|---|
Cosmetics
| Number of Seats: | 4 Passengers Plus 2 Crew |
|---|
| Interior Description: | 1990 Burgundy and Grey |
|---|
| Paint Description: | Light Dove Grey and Burgundy with Dark Grey Stripes. (1990) |
|---|
Inspection Status
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly, you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.