1977 Dassault Falcon 20F-5, sn 20F-360, N349MR
» Back to Jets or All Inventory
by Jeremy on September 23, 2011
Features: MSP Gold, RVSM, Part 135, XM Weather, CVR, Flight Phone, 9 pax, 4200hr TBO!
General Information
| Model Year: | 1977 |
|---|
| Manufacturer: | Dassault |
|---|
| Model: | Falcon 20F-5 |
|---|
| Serial Number: | 20F-360 |
|---|
| Tail Number: | N349MR |
|---|
| AFTT: | 15,176 |
|---|
| Total Cycles: | 11,770 |
|---|
| Airworthy: | Yes |
|---|
APU Information
| APU: | Solar T-62T-39 |
|---|
| Serial #: | 804001 |
|---|
| Total Time: | 2,569 |
|---|
Avionics Information
| Avionics Package: | Collins Pro Line |
|---|
| Nav: | Dual Collins VIR-30 |
|---|
| Comm: | Dual Collins VHF-20 |
|---|
| Audio Panel: | Dual Baker 1035 |
|---|
| MFD: | Avidyne Flight Max 740 |
|---|
| GPS: | Garmin GMX-200 |
|---|
| TAWS: | Honeywell Mark VIII EGPWS |
|---|
| TCAS: | BFGoodrich Skywatch SKY-497 |
|---|
| FMS: | Universal UNS-1K w/GPS |
|---|
| HF: | King KHF-950 |
|---|
| Wx Radar: | Honeywell ART-2000 |
|---|
| CVR: | Fairchild A100A |
|---|
| ADF: | Dual Collins ADF-60 |
|---|
| DME: | Dual Collins DME-40 |
|---|
| Transponder: | Dual Collins TDR-90 |
|---|
| Radar Altimeter: | Collins ALT-55B |
|---|
| Autopilot: | Collins AP-105 IFCS |
|---|
| Flight Director: | Dual Collins FD-109Y IFCS |
|---|
| ELT: | 406 MHz |
|---|
| Flight Phone: | Wulfsberg VI |
|---|
| Air Data Computer: | Skylight Avionics ADC-600 |
| XM Weather: | Yes |
|---|
Gear Information
| Nose Gear OH Due: | 2013-07-01 |
|---|
| LH Main Gear OH Due: | 2013-07-01 |
|---|
| RH Main Gear OH Due: | 2021-08-01 |
|---|
Other Information
| Part-135: | Yes |
|---|
| Freon Air: | Yes |
|---|
| RVSM: | Yes |
| Teledyne Angle of Attack System: | Yes |
| J.E.T Emergency Gyro: | Yes |
| Airshow 200: | Yes |
| Alpine flat-panel displays: | No, however plugs are at each seat |
| CD/DVD Player: | Yes, Sony w/ 13" Screen |
| TBO: | 4200hr |
|---|
Engine Information
| Engine Program: | MSP Gold |
|---|
| Engine Type: | TFE731-5BR |
|---|
| Engine 1 Serial #: | P-103247 |
|---|
| Engine 1 Total Time: | 2,101 |
|---|
| Engine 1 SCZI: | ? |
|---|
| Engine 2 Serial #: | P-103248 |
|---|
| Engine 2 Total Time: | 3,696 |
|---|
| Engine 2 SCZI: | 1,404 |
|---|
Cosmetics
| Number of Seats: | 9 |
|---|
| Interior Description: | May 2001 - Good Condition. Tan leather interior, Tan Vanguard Jute carpeting, beautiful Honey bird's-eye maple laminate cabinetry. Mid-cabin 4 place club, Aft 3 -place side facing divan & half club. Forward galley and coat/baggage closet. Aft potty and vanity. |
|---|
| Paint Description: | May 2000 - Good over all Matterhorn White with Black & Titanium metallic accent stripes. |
|---|
Inspection Status
| Damage History: | No |
|---|
| Maintenance Program: | MSP Gold |
|---|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly, you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.