Current Inventory
1984 British Aerospace Jetstream 31
Tail Number: N10UP
Serial number: 635
Price: Please Inquire
Recent Gear Overhaul (4/2006), Paid up MSP on both engines. Dual Garmin 530W's, Dual Sandel HSI's, WX weather, autopilot, water meth injection, and much more. Current 135/121 low utilization maintenance program. Excellent records.
| TTAF | 16,865 TTAF. 19,862 Cycles
|
|---|
| Key Features | MSP, Autopilot/Flight Director, Water Methanol, TAWS, Moving Map!!
|
|---|
| Engine Type/Model | Garrett TPE-331-10U. Full and paid up MSP-Both engines
|
|---|
|
|
|
|---|
| LH Serial # | P- 42100C
|
|---|
| Total Time | 15,735
|
|---|
| SMOH | 4,189
|
|---|
| SHSI | 1,589
|
|---|
| RH Serial # | P-42077C
|
|---|
| Total Time | 15,485
|
|---|
| SMOH | 4,188
|
|---|
| SHSI | 1,589
|
|---|
|
|
|
|---|
| Props | Dowty R333/4-82-F/12
|
|---|
| LH Total Time | 7,624
|
|---|
| Since Hub Inspctn | 33.6
|
|---|
| RH Total Time | 8,436
|
|---|
| Since Hub Inspctn | 33.6 |
|---|
| Maintenance | Gear Overhaul (4/2006), Paid up MSP on both engines, Current part 135. Current 135/121 low utilization maintenance program. Excellent records. |
|---|
| Batteries | Dual Nicad
|
|---|
| Water Meth. Injec. | Yes
|
|---|
| APR | Installed
|
|---|
| Air Conditioning | Freon installed.
|
|---|
| Damage History | No known damage history
|
|---|
| Potty | Yes.
|
|---|
| Additional mods | Cabin heaters, J32 W&B
|
|---|
| Cargo Pod | Installed |
|---|
|
| NAV/COM/GPS | Dual Garmin 530W's
|
|---|
| WX Weather | Garmin GDL 69 & GA 55
|
|---|
| Radar | Collins WXR-300 Color
|
|---|
| DME | Collins DME 40
|
|---|
| RDR Alt | Collins ALT-55B
|
|---|
| Encoding Alt | Dual Kollsman
|
|---|
| Flight Director | Sperry SPZ-500
|
|---|
| Autopilot | Sprerry SPZ500
|
|---|
| HSI | Dual Sandel 4500's
|
|---|
| Intercom | Dual Northern Airborne's
|
|---|
| RMI | Bendix King KNI 582
|
|---|
| MKR BKN | Bendix King KMR 675
|
|---|
| CVR | B&D Installed
|
|---|
| TAWS/GPWS | Sandel ST 3400 Class A
|
|---|
| TCAS | Bendix CAS-66A
|
|---|
| Audio | Dual Rascal B682
|
|---|
| ADF | ADF-60A
|
|---|
| ELT | Yes
|
|---|
| Transponder | Dual TDR-90 |
|---|
| Paint | Matterhorn white with Jet black and metallic sillver accent stripes. 2006 base paint 2008 restripe.
|
|---|
|
|
|
|---|
| Interior | Erda swivel seats. Blue leather. Fire blocked. Lavatory, aft refreshment center in burl veneer. Super soundproofing.
|
|---|
| Seating Configuration | 10 Passenger Corporate Configuration by Steven's Aviation
|
|---|
| Comments | Spectacular aircraft! Georgeous executive plane or charter aircraft. |
|---|
|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly; you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.