Current Inventory
1996 British Aerospace Jetstream 41
Tail Number: N564HK
Serial number: 41081
Price: Please Inquire
In-Service! Ready for Immediate Delivery!
Great Aircraft! 1,650HP Engines, Full EFIS Panel, TAWS-A, TCAS II. New Paint! Zero SPOH! Outstanding Engine Times! 30-Seats!
| AFTT | 20,217
|
|---|
| Cycles | 19,859
|
|---|
|
|
|
|---|
| Engines | Garrett TPE331-14
|
|---|
| LH Serial # | P76097
|
|---|
| TURBINE MODULE - Power Assy. | 1,336
|
|---|
| COMBUSTOR MODULE -Special | 1,336
|
|---|
| COMPRESSOR MODULE - Special | 0
|
|---|
| GEARCASE MODULE - Power Output | 0
|
|---|
| INTERMEDIATE DIAPHRAGM | 2,289
|
|---|
| NOSE CONE MODULE - Gearbox Assy. | 2,289
|
|---|
|
|
|
|---|
| RH Serial # | P75096
|
|---|
| TURBINE MODULE - Power Assy. | 855
|
|---|
| COMBUSTOR MODULE - Special | 855
|
|---|
| COMPRESSOR MODULE - Special | 855
|
|---|
| GEARCASE MODULE - Power Output | 855
|
|---|
| INTERMEDIATE DIAPHRAGM | 855
|
|---|
| NOSE CONE MODULE - Gearbox Assy. | 855
|
|---|
|
|
|
|---|
| Props | McCauley
|
|---|
|
|
|
|---|
| LH TSN | 15,736
|
|---|
| SPOH | Fresh Overhaul!
|
|---|
| Blades TSN | 18
|
|---|
| Hub TSN | 2
|
|---|
|
|
|
|---|
| RH TSN | 14,485
|
|---|
| SPOH | Fresh Overhaul!
|
|---|
| Blades TSN | 835
|
|---|
| Hub TSN | 2 |
|---|
| LH MLG | Fresh
|
|---|
| RH MLG | Fresh
|
|---|
| NLG | Fresh
|
|---|
|
|
|
|---|
| MSR | Contact CFM Jet for full MSR
|
|---|
| BAE Audit | Available upon request. |
|---|
| Freon | Yes
|
|---|
| Potty | Yes
|
|---|
| 1,650HP Engines | yes
|
|---|
|
|
|
|---|
| Support | Tooling, Spares, Support Available! |
|---|
|
| Com | Honeywell RCZ-851 dual comms & mode S
|
|---|
| Nav | Honeywell RNZ-850 w/ ADF & DME
|
|---|
| 4 Tube EFIS | EDZ-805
|
|---|
| TAWS-A | Honeywell w/ internal GPS card
|
|---|
| TCAS II | Bendix/King TPU67A
|
|---|
| Flight Director | Honeywell FZ-450 digital
|
|---|
| Autopilot | Honeywell CAT 1 PC-400
|
|---|
| Radar | Honeywell 7007700-311 color
|
|---|
| DADC | Honeywell ADZ-800
|
|---|
| CVR | Universal CVR-30A
|
|---|
| Radio Alt. | Honeywell 7001840-992
|
|---|
| Elec. Alt. | Honeywell 4016341-905
|
|---|
| FDR | Fairchild F 1000
|
|---|
| AHARS | Dual Honeywell AH-600
|
|---|
| Dual Rad. Man. | Honeywell RM-850
|
|---|
| RMI | Aeronetics 520-3337-517
|
|---|
| Clearance Deliv | Honeywell CD-850
|
|---|
| ELT | Kannad 406 MHz |
|---|
| Paint | Brand New - Overall white.
|
|---|
| Interior | New Carpet! Interior panels freshly painted!
|
|---|
| Seats | 30-Seat Commuter |
|---|
|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly; you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.