Current Inventory
1976 Mitsubishi MU-2B-36 MU-2N
Tail Number: N869P
Serial number: 692
Price: Please Inquire
Great aircraft with new turbine wheels on both engines at last HSI. Equipped with Garmin 530W, XM weather, Color Radar, TAWS, and More!
| AFTT | 7,773
|
|---|
|
|
|
|---|
| #1 Engine | P-33018
|
|---|
| Total Time | 7,606
|
|---|
| SMAH | 2,701
|
|---|
| SHSI | 825
|
|---|
|
|
|
|---|
| At last HSI | 1st, 2nd, 3rd Stage Turbines
|
|---|
| At last HSI | 1st, 2nd, 3rd Stage Stators
|
|---|
| At last HSI | 1st Stage Seal Ring
|
|---|
| At last HSI | New Shroud Segment (6 ea)
|
|---|
| At last HSI | New ITT sensors
|
|---|
| At last HSI | New igniters
|
|---|
| At last HSI | New turbine bearing carbon seal
|
|---|
| At last HSI | New turbine bearing seal rotor
|
|---|
| At last HSI | New turbine nut
|
|---|
| At last HSI | Fresh LEBOW
|
|---|
|
|
|
|---|
| #2 Engine | P-33024
|
|---|
| Total Time | 7,606
|
|---|
| SMAH | 2,701
|
|---|
| SHSI | 825
|
|---|
|
|
|
|---|
| At last HSI | 1st, 2nd, 3rd Stage Turbines
|
|---|
| At last HSI | 1st & 2nd Stage Stators
|
|---|
| At last HSI | New Shroud Segment (1 ea)
|
|---|
| At last HSI | New ITT sensors
|
|---|
| At last HSI | New igniters
|
|---|
| At last HSI | New turbine nut
|
|---|
| At last HSI | Fresh LEBOW |
|---|
| Maintenance Status Report | Call CFM Jet |
|---|
| Recent Windshields | Yes
|
|---|
| De-icing Boots | Yes
|
|---|
| Prop Synch | Yes
|
|---|
| Executive Tables | Yes
|
|---|
| Davtron Clock | Yes
|
|---|
| TBO | 5,400hr |
|---|
|
| Com | Garmin 530W
|
|---|
| Nav | Garmin 530W
|
|---|
| Com #3 | Collins VHF-20A
|
|---|
| Nav #3 | Collins VIR-30
|
|---|
| Audio | Garmin 340
|
|---|
| DME | Collins DME-40
|
|---|
| ADF | Collins ADF-60A
|
|---|
| Autopilot | Bendix M4D
|
|---|
| Flight Dir. | Sperry Stars
|
|---|
| Radar | Color Radar
|
|---|
| XM WX/Radio | Yes
|
|---|
| Strikefinder | Yes
|
|---|
| Radar Alt | Collins ALT-55 (digital)
|
|---|
| RMI | Dual Collins
|
|---|
| TAWS | Yes
|
|---|
| Transponders | Collins TDR-90
|
|---|
| Transponder #3 | Garmin GTX 330 |
|---|
| Paint | Overall white, with grey belly and burgundy & light grey accents
|
|---|
|
|
|
|---|
| Interior | 7 New Executive Beige Leather Seats, New Burlwood Laminate |
|---|
|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly; you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.