FAA INFORMATION EFFECTIVE 29 JULY 2010
Location
| FAA Identifier: | MQY |
| Lat/Long: | 36-00-32.3000N / 086-31-12.3000W 36-00.538333N / 086-31.205000W 36.0089722 / -86.5200833 (estimated) |
| Elevation: | 543 ft. / 165.5 m (surveyed) |
| Variation: | 02W (1995) |
| From city: | 2 miles N of SMYRNA, TN |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 37167 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 10/1942 |
| Sectional chart: | ATLANTA |
| Control tower: | yes |
| ARTCC: | MEMPHIS CENTER |
| FSS: | NASHVILLE FLIGHT SERVICE STATION |
| NOTAMs facility: | MQY (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Pattern altitude: | 1500 ft. MSL TPA FOR LIGHT ACFT 957; TURBO PROP/JET ACFT 1457 FT; HEL 457 FT. HEL MAKE LEFT TFC ALL RYS; AVOID FLOW OF FIXED WING ACFT. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT MIRL RY 01/19, HIRL RY 14/32, REIL RY 14 & MALSR RY 32 - CTAF. PAPI RY 01 & 19 AND PAPI RY 14 & 32 ON CONT. |
| Beacon: | white-green (lighted land airport) |
| Fire and rescue: | ARFF index A |
Airport Communications
| CTAF: | 118.5 |
| UNICOM: | 122.95 |
| WX ASOS: | 119.125 (615-223-7716) |
| SMYRNA GROUND: | 121.4 [0700-1900] |
| SMYRNA TOWER: | 118.5 233.1 [0700-1900] |
| NASHVILLE APPROACH: | 118.4 |
| NASHVILLE DEPARTURE: | 118.4 |
| CLEARANCE DELIVERY: | 121.7(WHEN SMY ATCT CLSD) 121.4 |
| NG OPS: | 149.8 373.9 41.5 |
| WX ASOS at BNA (10 nm NW): | PHONE 615-360-6133 |
| WX AWOS-3 at MBT (10 nm SE): | 133.975 (615-849-2622) |
| WX AWOS-3 at M54 (15 nm NE): | 118.325 (615-444-5778) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| BNAr136/11.1 | | NASHVILLE VORTAC | | 114.10 | | 02W |
| SYIr353/27.1 | | SHELBYVILLE VOR/DME | | 109.00 | | 01W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| SEWART | | 321/4.2 | | 391 | | 02W | | SWZ | ... .-- --.. |
| WALTER HILL | | 294/7.8 | | 371 | | 02W | | FQW | ..-. --.- .-- |
| OPERY | | 153/13.4 | | 344 | | 02W | | VI | ...- .. |
| LEBANON | | 224/14.9 | | 414 | | 02W | | JUE | .--- ..- . |
| VERONA | | 025/33.6 | | 251 | | 00W | | LUG | .-.. ..- --. |
| HURRICANE | | 274/34.6 | | 256 | | 02W | | SKN | ... -.- -. |
| BURWI | | 341/35.5 | | 332 | | 03W | | ULH | ..- .-.. .... |
| MAURY COUNTY | | 050/36.8 | | 365 | | 01W | | PBC | .--. -... -.-. |
| NEEDMORE | | 150/37.0 | | 221 | | 01W | | PED | .--. . -.. |
| LAFAYETTE | | 218/37.6 | | 245 | | 02W | | LFB | .-.. ..-. -... |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | LOW |
| Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 14/32
| Dimensions: | 8048 x 150 ft. / 2453 x 46 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 95.0 | | Double wheel: | 112.0 | | Double tandem: | 170.0 |
|
| Runway edge lights: | high intensity |
| Gradient: | GRADIENT 0.14% DOWN NW TO MID-POINT. |
| RUNWAY 14 | | RUNWAY 32 |
| Latitude: | 36-01.071340N | | 36-00.068122N |
| Longitude: | 086-31.724187W | | 086-30.656163W |
| Elevation: | 543.0 ft. | | 517.4 ft. |
| Gradient: | 0.8% DOWN | | 0.1% DOWN |
| Traffic pattern: | left | | left |
| Runway heading: | 141 magnetic, 139 true | | 321 magnetic, 319 true |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS |
| Obstructions: | 35 ft. tree, 1500 ft. from runway, 485 ft. right of centerline, 37:1 slope to clear | | none |
Runway 1/19
| Dimensions: | 5546 x 100 ft. / 1690 x 30 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 30.0 | | Double wheel: | 44.0 | | Double tandem: | 70.0 |
|
| Runway edge lights: | medium intensity |
| Runway edge markings: | BADLY FADED, SCHEDULED TO BE REMARKED SPRING 2005 |
| Gradient: | GRADIENT 0.04% DOWN S. |
| RUNWAY 1 | | RUNWAY 19 |
| Latitude: | 36-00.037367N | | 36-00.949130N |
| Longitude: | 086-31.268702W | | 086-31.187682W |
| Elevation: | 518.9 ft. | | 520.9 ft. |
| Gradient: | UP | | UPDOWN |
| Traffic pattern: | left | | left |
| Runway heading: | 006 magnetic, 004 true | | 186 magnetic, 184 true |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left | | 4-light PAPI on left |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 74 ft. tree, 1800 ft. from runway, 143 ft. right of centerline, 21:1 slope to clear | | none |
Helipad H1
| Dimensions: | 40 x 40 ft. / 12 x 12 m |
| Surface: | concrete, in fair condition |
| Runway edge lights: | PERIMETER LIGHTS OTS INDEFLY. |
| Gradient: | UPDOWN | | |
| Traffic pattern: | left | | left |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | SMYRNA/RUTHERFORD ARPT AUTH 278 DOUG WARPOOLE RD. SMYRNA, TN 37167 Phone 615-459-2651 ARPT AUTHORITY: JOHN BLACK; EXECUTIVE DIRECTOR |
| Manager: | LOIS VALLANCE 278 DOUG WARPOOLE RD. SMYRNA, TN 37167 Phone 615-459-2651 |
Airport Operational Statistics
| Aircraft based on the field: | | 197 | | Single engine airplanes: | | 95 | | Multi engine airplanes: | | 43 | | Jet airplanes: | | 26 | | Helicopters: | | 3 | | Military aircraft: | | 30 |
| | | |
| Aircraft operations: avg 210/day * | | 51% | transient general aviation | | 38% | local general aviation | | 9% | military | | 1% | air taxi | | <1% | commercial | | * for 12-month period ending 31 December 2008 |
|
Additional Remarks
| - | NASHVILLE INTL ARPT TFC TRANSITS SMYRNA ARPT TFC AREA AT 2500' MSL & ABV. |
| - | NG BASE OPS OPERS 0630-1600 MON-FRI. PPR DSN 683-3611. |
| - | 24 HOUR PPR REQUIRED FOR AIR CARRIERS OVER 30 PAX. CONTACT ARPT MGR 615-459-2651. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 26 August 2010 at 0901Z and 23 September 2010 at 0900Z.
STARs - Standard Terminal Arrivals |
| GRAHAM FIVE | |
download (305KB) |
| GUITR FOUR | |
download (368KB) |
| HEHAW FIVE | |
download (376KB) |
| VOLLS SEVEN | |
download (365KB) |
IAPs - Instrument Approach Procedures |
| ILS RWY 32 | |
download (285KB) |
| RNAV (GPS) RWY 14 | |
download (261KB) |
| RNAV (GPS) RWY 32 | |
download (341KB) |
| VOR/DME RWY 14 | |
download (256KB) |
| VOR/DME RWY 32 | |
download (268KB) |
| NDB RWY 32 | |
download (249KB) |
| NOTE: Special Alternate Minimums apply | |
download (14KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (54KB) |
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Airport diagram |
Download PDF of official airport diagram from the FAA
|
| Sunrise and sunset |
|
Times for 09-Sep-2010
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 05:59 | | 10:59 |
| Sunrise | | 06:25 | | 11:25 |
| Sunset | | 19:02 | | 00:02 |
| Evening civil twilight | | 19:28 | | 00:28 |
|
| Current date and time |
| Zulu (UTC) | 09-Sep-2010 11:46:24 |
| Local (UTC-5) | 09-Sep-2010 06:46:24 |
|
| METAR |
| KMQY | 091056Z AUTO 00000KT 10SM BKN100 BKN120 20/18 A3005 RMK AO2 T02000177 SLP167 $
|
KBNA 10nm NW | 091053Z 07003KT 10SM BKN110 OVC150 20/16 A3004 RMK AO2 SLP165 T02000161
|
|
| TAF |
KBNA 10nm NW | 090520Z 0906/1006 00000KT P6SM BKN150 BKN250 FM091300 06003KT P6SM BKN150 BKN250 FM091500 06006KT P6SM SCT150 BKN250 FM100300 10004KT P6SM BKN150 BKN250
|
|
|