recent deliveries
1989 British Aerospace Jetstream 32
Tail Number: N874CP
Serial number: 874
Price: Sold, Thank You!
One of the finest executive turbo-props in the air. In addition to new paint and interior, this aircraft has recently ungone a series of inspections and Garmin 530 installation with TAWS-A.
| TTAF | 18,973.8
|
|---|
| Total Cycles | 25,861
|
|---|
| Engine Type/Model | Garrett TPE331-12UHR-702H
|
|---|
| C1, D, E Checks | Since - 118.7, Intervals C1-2,000, D-4,000, E-8,000
|
|---|
| LE SMOH | 1,935.5 / Intervals 7,000 hrs P66175C
|
|---|
| LE SPOH | Dowty. 2,908.4 SPOH / 6,000 hour - 72 month interval
|
|---|
| LE Prop Seals | Since 3.3 months / intervals 60 months
|
|---|
| RE SMOH | 2,392.7 / Intervals 7,000 hrs P66055C
|
|---|
| RE Prop Seals | Since 3.3 months / intervals 60 months
|
|---|
| RE SPOH | Dowty. 2,614.9 SPOH / 6,000 hour-72 month interval
|
|---|
| Comments | See maintenance status report for complete inspection data. Times current as of October 28, 2005 |
|---|
| L LG | 48 cycles Since OH. interval 10,000 cyc
|
|---|
| R LG | 48 cycles Since OH. interval 10,000 cyc
|
|---|
| NLG | 1,945 cycles Since OH. interval 10,000 cyc |
|---|
| Enhanced Perf. Kit | Installed
|
|---|
| APR | Installed
|
|---|
| Air Conditioning | Installed. Freon. Enviro System 3201. AAR (Oklahoma City, OK)
|
|---|
| Damage History | No Known Damage History
|
|---|
| Potty | Installed
|
|---|
| Batteries | Dual Nicad installed
|
|---|
| Baggage Pod | Installed. 49 sq. ft. Arkansas Aerospace
|
|---|
| Maintenance | Current part 135 |
|---|
|
| Com 1 | Collins VHF-22A
|
|---|
| Com 2 | Collins VHF-22A
|
|---|
| Nav 1 | Collins VIR-32
|
|---|
| Nav 2 | Collins VIR-32
|
|---|
| GPS 1 | Garmin 530 with GPWS
|
|---|
| Radar | Collins WXR-270
|
|---|
| Autopilot | None
|
|---|
| Flight Director | Sperry FZ-500
|
|---|
| Radar Altimeter | Collins ALT-55B
|
|---|
| ELT | Narco ELT-910
|
|---|
| Transponder 1 | Collins TDR-90
|
|---|
| Transponder 2 | Collins TDR-90
|
|---|
| DME | Collins DME-42
|
|---|
| ADF | Collins
|
|---|
| Audio | Dual Racal B692's
|
|---|
| Comments | Additionally this aircraft has a Honeywell AZ-648 ADC and Dual Collins RMI-36 |
|---|
| Paint | Overall Matterhorn white with dark blue belly. Silver accent stripes separate white and blue. Very beautiful! See photo.
|
|---|
| Interior | All leather double club plus two 2-place couches offering seating for 12 passenger. All seats are fully articulating with pocket tables. 110 volt plugs throughout cabin. |
|---|
|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly; you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.