recent deliveries
1984 British Aerospace Jetstream 32
Tail Number: N862JX
Serial number: 862
Price: Sold, Thank You!
On the way to Mexico, Ricardo celebrated with family and friends upon his arrival. CFM Jet made it easy for Ricardo by crewing the plane safely into Mexico for another smooth delivery!
| TTAF | 18,503.8
|
|---|
| Total Cycles | 26,096
|
|---|
| Engine Type/Model | Garrett TPE331-12UHR-702H
|
|---|
| LE SMOH | 300.1 Since CAM / 7,000 TBO / P66201C
|
|---|
| LE SHSI | 300.1 / 3,500 hour interval
|
|---|
| LE SGBI | 300.1 / 3,500 hour interval
|
|---|
| LE SPOH | McCauley. 1,635.2 SPOH / 5000 hour-72 month interval
|
|---|
| Times current as of June 14, 2005
| Times current as of June 14, 2005
|
|---|
| RE SMOH | 2,132.8 Since CAM / 7,000 TBO / P66136C
|
|---|
| RE SHSI | 2,132.8 / 3,500 hour interval
|
|---|
| RE SGBI | 2,132.8 / 7,000 hour interval
|
|---|
| RE SPOH | McCauley. 1,618.1 SPOH / 5000 hour-72 month interval
|
|---|
| Comments | See maintenance status report for complete inspection data. |
|---|
| Enhanced Perf. Kit | Installed
|
|---|
| Water Meth. Injec.
| Water Meth. Injec.
|
|---|
| APR | Installed
|
|---|
| Air Conditioning | Installed. Freon. Enviro System 3201. AAR (Oklahoma City, OK)
|
|---|
| Damage History | No Known Damage History
|
|---|
| Potty | Installed
|
|---|
| Batteries | Dual Nicad installed
|
|---|
| Baggage Pod | Installed. 49 sq. ft. Arkansas Aerospace
|
|---|
| Comments | Current part 135 high utilization program. |
|---|
|
| Com 1 | Collins VHF-22A
|
|---|
| Com 2 | Collins VHF-22A
|
|---|
| Nav 1 | Collins VIR-32
|
|---|
| Nav 2 | Collins VIR-32
|
|---|
| GPS 1 | None
|
|---|
| GPS 2 | N/A
|
|---|
| Loran | None
|
|---|
| Radar | Collins WXR-270
|
|---|
| MFD | N/A
|
|---|
| PFD | N/A
|
|---|
| Autopilot | None
|
|---|
| Flight Director | Sperry FZ-500
|
|---|
| RVSM | N/A
|
|---|
| TAWS/GPWS | Sundstrand Mark VI
|
|---|
| CVR | Fairchild 93A100-83
|
|---|
| FDR | N/A
|
|---|
| TCAS | Bendix CAS 66A
|
|---|
| Stormscope | None
|
|---|
| Radar Altimeter | Collins ALT-55B
|
|---|
| ELT | Narco ELT-910
|
|---|
| Transponder 1 | Collins TDR-90
|
|---|
| Transponder 2 | Collins TDR-90
|
|---|
| DME | Collins DME-42
|
|---|
| ADF | Collins
|
|---|
| Audio | Dual Racal B692's
|
|---|
| Comments | Additionally this aircraft has a Honeywell AZ-648 ADC and Dual Collins RMI-36 |
|---|
| Paint | Matterhorn White w/ Maroon and Silver accent Stripes (2001)
|
|---|
| Interior | 19-Passenger Commuter Leather Interior (2001) |
|---|
|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly; you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.