recent deliveries
1987 British Aerospace Jetstream 31
Tail Number: N855JS
Serial number: 739
Price: Sold, Thank You!
Also pictured is Leon Custers, VP of Maintenance for Corporate Flight Management, Inc. Leon's team performed several inspections on the aircraft including delivering the plane with new custom paint and interior just to Patrick's preferences.
Another turnkey solution delivered by CFM Jet and Corporate Flight Management, Inc!!
| TTAF | 17,235
|
|---|
| Total Cycles | 21.025
|
|---|
| Engine Type/Model | Garrett TPE331-10UR-513H
|
|---|
| LE SMOH | 3,070 SMOH / Intervals 7,000 hrs P63127C
|
|---|
| LE SPOH | Dowty. 157 SPOH / 6,000 hour - 72 month interval
|
|---|
| LE Prop Seals | Since 21.8 months / intervals 60 months
|
|---|
| RE SMOH | 3,070 SMOH / Intervals 7,000 hrs P63192C
|
|---|
| RE SPOH | Dowty. 670 SPOH / 6,000 hour-72 month interval. DRG/7633/85
|
|---|
| RE Prop Seals | Since 21.8 months / intervals 60 months.
|
|---|
| Comments | See maintenance status report for complete inspection data. Times current as of August 22, 2006. |
|---|
| APR | Installed
|
|---|
| Air Conditioning | Installed. Freon. Enviro System 3201. AAR (Oklahoma City, OK)
|
|---|
| Damage History | No Known Damage History
|
|---|
| Potty | Installed
|
|---|
| Batteries | Dual Nicad installed
|
|---|
| Baggage Pod | Installed. 49 sq. ft. Arkansas Aerospace
|
|---|
| Maintenance | Current part 135 low utilization.
|
|---|
| Asking Price | $925,000 USD / Sell or Trade |
|---|
|
| Com 1 | Collins VHF-22A
|
|---|
| Com 2 | Collins VHF-22A
|
|---|
| Nav 1 | Collins VIR-32
|
|---|
| Nav 2 | Collins VIR-32
|
|---|
| GPS 1 | King KLN-900B GPS Approach and Enroute
|
|---|
| Radar | Collins WXR-270 Color
|
|---|
| Autopilot | None
|
|---|
| Flight Director | Sperry FZ-500
|
|---|
| Radar Altimeter | Dual Kollsman
|
|---|
| TAWS | Sandel ST 3400 TAWS-A
|
|---|
| Radar Altimeter | Collins ALT 55B
|
|---|
| ELT | Narco ELT-910
|
|---|
| Transponder 1 | Collins TDR-90
|
|---|
| Transponder 2 | Collins TDR-90
|
|---|
| DME | Collins DME-42
|
|---|
| ADF | Collins ADF-60
|
|---|
| Audio | Dual Racal B692's
|
|---|
| CVR | Fairchild A100A
|
|---|
| ELT | Dorne Margolin ELT 8
|
|---|
| Marker Beacon | Collins
|
|---|
| RMI | Dual Collins RMI 36
|
|---|
| TCAS | Bendix 66A TCAS
|
|---|
| Comments | Additionally this aircraft has a Honeywell AZ-648 ADC and Dual Collins RMI-36 |
|---|
| Paint | Overall Matterhorn white with maroon and silver accent stripes. Very nice! Very good condition. See photo.
|
|---|
| Interior | All gray leather double club plus two 2-place couches offering seating for 12 passengers. All seats are fully articulating with pocket tables.
|
|---|
| Comments | Cabin heat and Freon air installed. |
|---|
|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly; you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.