recent deliveries
1996 British Aerospace Jetstream 41
Tail Number: N566HK
Serial number: 41084
Price: Sold, Thank You!
Former Trans States aircraft taken out of service in very good condition. Call us for all of the details.
| TTAF | 19,396 TTAF. 21,512 Cycles
|
|---|
| Key Features | Full EFIS panel,
|
|---|
| Engine Type/Model | Garrett TPE331-14HR-901H
|
|---|
| LE Serial Number | P75100
|
|---|
| LE SMOH | 3,417 SMOH / 9,000 hour interval
|
|---|
| LE SHSI | 3,417 SHSI / 4,500 hour interval
|
|---|
| LE SGBI | Zero / 9,000 hour interval
|
|---|
| LE SPOH | McCauley sn 020993. 3,192 Interval 5,000 hrs or 5 years
|
|---|
| RE Serial Number | P76101
|
|---|
| RE SMOH | 1,455 SMOH/ 9,000 hour interval
|
|---|
| RE SHSI | 1,455 SHSI/ 4,500 hour interval
|
|---|
| RE SGBI | 7,154 on IDM/939 on GM and NCM
|
|---|
| RE SPOH | McCauley sn 023056. 2,943 SPOH Interval 5,000 hrs or 5 years
|
|---|
| Comments | Times current as of May 2007 |
|---|
| Call for complete details. | Call for complete details. |
|---|
|
| Communication Control System | Honeywell RCZ-851. Includes Dual ATC Mode S Transponders, Dual VHF 1 &2
|
|---|
| Autopilot | Honeywell CAT 1 PC-400
|
|---|
| Digital Flight Director System | Honeywell FZ-450
|
|---|
| Clearance Delivery Unit | Honeywell CD-850
|
|---|
| Cockpit Voice Recorder | Universal CVR-30A
|
|---|
| Dual Integrated Nav Units (DINU) | Honeywell RNZ-850. Includes ADF, Includes DME.
|
|---|
| DME Indicators | Honeywell P/N7513006-923
|
|---|
| Digital Air Data Computers (DADC) | Honeywell ADZ-800
|
|---|
| AHARS | Honeywell Dual AH-600
|
|---|
| Dual Radio Management Units | Honeywell RM-850
|
|---|
| EFIS | Honeywell EDZ-805 Four Tube. Includes electronic ADI, electronic HIS
|
|---|
| EGPWS with internal GPS card | Honeywell P/N 965-1190-022
|
|---|
| Electrical Altimeter | Honeywell P/N 4016341-905
|
|---|
| ELT | Narco 910
|
|---|
| Flight Data Recorder | Fairchild F 1000
|
|---|
| Radio Altimeter Transceiver | Honeywell P/N 7001840-922
|
|---|
| Aeronetics RMI P/N 520-3337-517
| Aeronetics RMI P/N 520-3337-517
|
|---|
| Standby Artificial Horizon | Smith Industries P/N 501-1566-16
|
|---|
| Standby Altimeter | Smith Industries P/N 1611AM1
|
|---|
| Standby ASI | Smith Industries P/N 273 ASI
|
|---|
| Symbol Generator | Honeywell SG-805
|
|---|
| TCAS II | Bendix/King TPU67A
|
|---|
| Color Weather Radar | Honeywell P/N 7007700-311
|
|---|
| Yaw Damepner System | Honeywell SM-200
|
|---|
| Digital Clock | Davtron P/N M877A5V |
|---|
| Paint | Solid White.
|
|---|
| Interior | 30 Seats. All seats will have leather covers to buyer specs. Toilet in aft cabin. |
|---|
|
Specifications and/or descriptions are provided as introductory information. They do not constitute representations or warranties of Corporate Flight Management, Inc. Accordingly; you should rely on your own inspection of the aircraft. The offer for sale of this aircraft is subject to contract and the aircraft may at any time be withdrawn from the market without prior notice. Specification is subject to verification by the purchaser.